<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mooney Blog</title>
		<link>http://mooney.wibbleh.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, Ciarán Mooney</copyright>
		<managingEditor>Ciarán Mooney</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>DulwichDVG Update</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry100509-090429</link>
			<description><![CDATA[It was a rainy, overcast and generally awful day at the <a href="http://www.projectdirt.com/group/DulwichDVG" >Dulwich Vegetable Garden</a> but seven volunteers still arrived to help improving the garden. I even brought along some strawberry plants that have been donated by my housemate, who grew them from a strawberry plant that was already established in our home garden, but due to the soil situation (see further down) they will be sitting on in their pots on slabs of concrete for the time being. I&#039;m praying they don&#039;t get eaten by slugs. The potatoes are coming along brilliantly since I saw them a fortnight ago.<br /><br />
<a href="http://www.flickr.com/photos/20156581@N03/4590830405/" title="IMG_3678 by Ciarán Mooney, on Flickr"><img src="http://farm5.static.flickr.com/4020/4590830405_6d0c97fda7_m.jpg" width="180" height="240" alt="IMG_3678" /></a>
<br />Potatoes looking bountiful.<br /><br />I really need to buy some of those potato grow bags when I move house.<br /><br />Arriving to find a large delivery of bark chippings for the garden paths had been helpfully placed on the patio where our new greenhouse was to be constructed. We got stuck in by moving the bark chippings 6ft so Andy and his rag-tag bunch of construction engineers, John, Alfie and Nell could start building a greenhouse. <br /><br />
<a href="http://www.flickr.com/photos/20156581@N03/4590791201/" title="IMG_3671 by Ciarán Mooney, on Flickr"><img src="http://farm5.static.flickr.com/4013/4590791201_67be717077.jpg" width="500" height="375" alt="IMG_3671" /></a>
<br />The beginnings of a Greenhouse.<br /><br />This particular greenhouse was flatpack-on-steroids and so only the frame was finished today. I expect the panels will be put in soon.<br /><br />
<a href="http://www.flickr.com/photos/20156581@N03/4591446436/" title="IMG_3677 by Ciarán Mooney, on Flickr"><img src="http://farm5.static.flickr.com/4064/4591446436_d941a5c17d.jpg" width="500" height="375" alt="IMG_3677" /></a>
<br />Greenhouse progress by the end of the day.<br /><br />There have been more hold-ups to vegetable planting. Soil conditioner had been ordered, Andy had been told it was delivered but no soil conditioner was to be seen. The silver lining is that we didn&#039;t have to move a couple of tonnes of soil conditioner.<br /><br />Even without the soil conditioner other jobs had to be done. So myself, Nell and Emma set about evening out the paths with clay and topsoil whilst the greenhouse was being built. Next I turned over the compost pile, which is looking very rich and nutritious.<br /><br />This was my third visit to the garden and I realised that I have not actually done any sowing, planting or plant-tending. So I was very happy to actually plant some potatoes in the bottom ground-level bed.<br /><br />An <a href="http://www.projectdirt.com/events/dulwich-vegetable-garden-dvg" >open day</a> is planned next Sunday (16th May), with activities and a chance to meet the people involved. Visit the DulwichDVG Project Dirt page for details.<br />]]></description>
			<category>Gardening, Dulwich Vegetable Garden</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry100509-090429</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Sun, 09 May 2010 15:04:29 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=10&amp;m=05&amp;entry=entry100509-090429</comments>
		</item>
		<item>
			<title>OSM @ Brixton Village Market</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry100426-141633</link>
			<description><![CDATA[Saturday I visited <a href="http://en.wikipedia.org/wiki/Brixton_Market" target="_blank" >Brixton Village Market</a> (or Granville Arcade). The market is a great indoor market with about 100 units shared by a mix of grocers, artists and other quirky little shops. <br /><br />The market is a place I may not have discovered had it not been a plea from <a href="http://twitter.com/teachbox" target="_blank" >Pete Gravell</a> for someone with OpenStreetMap experience to host a small stall to promote the project. Pete was organising an <a href="http://www.facebook.com/event.php?eid=110968902269989&amp;ref=ts" target="_blank" >Open Sourcery</a> event as part of <a href="http://spacemakers.org.uk/brixton/" target="_blank" >Spacemakers</a> organisation that is trying to re-invigorate the market. Spacemakers are allowed to use some of the empty units to host weird, wonderful, arty things that encourage people to come and see what&#039;s going on. Which has the hopeful knock-on effect of businesses wanting to rent units in the market because of the increased foot-fall.<br /><br />Along with <a href="http://wiki.openstreetmap.org/wiki/User:Welshie" target="_blank" >Simon</a>, I went along to try and get more out about OSM and crucially more geo-information <i>for</i> OSM.<br /><br />Brixton like most of London is well mapped however as this was likely done from aerial imagery, and a few people on the ground there is not much local information about playgrounds, pubs restaurants and local businesses. Even the Market itself was not on the map! Which Simon quickly <a href="http://www.openstreetmap.org/?lat=51.4627048373222&amp;lon=-0.112001001834869&amp;zoom=18" target="_blank" >sorted out</a>. <br /><br />To get local POIs we had the idea of having a large map that people could write on (similar to <a href="http://walking-papers.org/" target="_blank" >Walking Papers</a>) and me or Simon could add the data into the database ourselves. This morphed into using pins and wool, and extra blank pieces of paper either side because there wasn&#039;t much space on the map for writing descriptions<br /><br />Starting at 10:00 I was worried that people would walk past and not be confident enough to add their local knowledge to the map, however the free-minded/spirited people of the market seemed to be used to being asked to do slightly crazy things in Brixton Village Market. Once people clicked that their favourite park, cafe or restaurant was going to be on a public map they were very enthusiastic although I&#039;m not quite sure I got across to everybody what OSM was about.<br /><br /><img src="http://farm5.static.flickr.com/4067/4547748811_2f916b5079.jpg" width="500" height="334" border="0" alt="" /><br />Halfway through the day - Me in my OSM Surveyors Hi-Vis jacket trying to explain OSM to general public. Image courtesy of <a href="http://www.flickr.com/photos/40707917@N02/4547748811/" target="_blank" >Pete Gravell</a>©.<br /><br />Once a few things were added the visual attraction of pins and coloured wool meant that more people stopped to have a look and then got caught to adding more information. One woman even came back 5 times (probably more) trying to add information and only on the 5th time did she have a cafe that had not already been added!<br /><br />
<a href="http://www.flickr.com/photos/20156581@N03/4551381560/" title="Full view of Final Map by Ciarán Mooney, on Flickr"><img src="http://farm5.static.flickr.com/4059/4551381560_541406af1d.jpg" width="500" height="375" alt="Full view of Final Map" /></a>
<br />The map at the end of the day.<br /><br />By the end of the day we had at least an extra 30 POIs on the map and with all the which has been left in the Market because I couldn&#039;t bear to tear it apart to take home. Now that the market has been added to the map I&#039;d like to go back and add in all the little businesses in the units. The market changes from week-to-week, month-to-month, year-to-year and OSM is probably the only project that could even come close to coming up to date.<br /><br />I&#039;ve never taken part in an OSM event like this before. I have been to mapping parties but they are always with people who understand the project and we usually map a place that is already blank. So we are trying to add in the roads and road names, and hoping someone else will add in POIs. Seeing as it didn&#039;t cost much to make the map, and it&#039;s a very intuitive way of adding information I think it should become a part of OSM outreach activities.<br /><br />The map was using Mapgen.pl (originally designed to be a quick and easy way to generate maps for emergency response in Haiti) and sent it to the printers. Total time between thinking of the idea and having a map was less than 24hrs! The map also &quot;only&quot; cost ~£16, which for a 4 hour print time, one off colour printing on very high quality A1 paper I thought was quite reasonable.<br />]]></description>
			<category>Events, Collaborative Projects, Open Street Map</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry100426-141633</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Mon, 26 Apr 2010 20:16:33 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=10&amp;m=04&amp;entry=entry100426-141633</comments>
		</item>
		<item>
			<title>An Evening at London Hack Space</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry100414-105141</link>
			<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Hackerspace" target="_blank" >Hack spaces</a> are a recent thing in the UK and I had a small part in the inception of Birmingham&#039;s Hack Space, <a href="http://www.fizzpop.org.uk/" target="_blank" >FizzPOP</a>. Since moving to London I have been meaning to become part of the <a href="http://london.hackspace.org.uk/" target="_blank" >London Hack Space</a> which so far seems the most well established of the UK hack spaces.<br /><br />Currently London Hack Space rent attic space in Barnsbury, <a href="http://www.openstreetmap.org/?mlat=51.541759&amp;mlon=-0.112359&amp;zoom=18" target="_blank" >map</a>, which they are allowed to access via the hackspace key-holders (<a href="http://jonty.co.uk/" target="_blank" >Jonty</a> and Russ). They have regular <a href="http://wiki.hackspace.org.uk/wiki/17_Barnsbury_Terrace#Opening" target="_blank" >opening times</a> for members to get access and also hold frequent open hack evenings on Tuesdays where anyone can come and actively use the spaces equipment and collaborate with others. They also run regular monthly &quot;Public Hack Evenings&quot; every 3rd Wednesday of the month at The Trampery.<br /><br />So far I have only attended the monthly meetings which seem to be dominated by software developers working on their pet software projects, whilst also drinking beer and mixing socially. This is probably due to the ease of software development compared to hardware tinkering with limited tools. The Trampery probably doesn&#039;t like people using saws, dremels etc on their lovely tables. However they did allows us to solder whilst <a href="http://www.tvbgone.com/cfe_main.php" target="_blank" >Mitch Altman</a> was on his UK Hack Space Tour 2010.<br /><br />I attend a Tuesday hack evening yesterday, so I could actually see what the space had to offer. The space is very impressive, quite a bit of space, sturdy tables (not so sturdy chairs, but that&#039;s being sorted) and lots of miscellaneous tools and equipment for the use of members. Equipment includes, signal generators, oscilloscopes, a sewing machine, a <a href="http://www.makerbot.com/" target="_blank" >Makerbot 3D printer</a>, reems of wire, and various hand-held tools (a more complete list is on the <a href="http://wiki.hackspace.org.uk/wiki/Equipment" target="_blank" >wiki</a>). More importantly it is a space to which they call their own and can do what they wish within.<br /><br />About 15 people attended the evening hack-fest but they were of a different type from the montly meets. The majority seemed to be working on a project that involved a physical construction rather than software (although there were coders there too!).<br /><br />The most exciting piece of kit they currently possess in the Makerbot 3D printer. <a href="http://wiki.hackspace.org.uk/wiki/User:Solexious" target="_blank" >Solexious</a> was using it to construct <a href="http://www.thingiverse.com/thing:2113" target="_blank" >London Hack Space coins</a>, that could be handed out at monthly meetings or other events to be refunded for beer. A very clever little marketing ploy I think. He constructed the model from the London Hack Space logo SVG, extending it into three dimensions using Blender, simples. The coins are brilliant demonstration of what can be done with the 3D printer. For some variety we also downloaded a <a href="http://www.thingiverse.com/thing:703" target="_blank" >chess piece</a> from Thingiverse, which I have kept as a momento of the evening. See below.<br /><br />
<a href="http://www.flickr.com/photos/20156581@N03/4551511576/" title="Makerbot making LondonHackSpace Coins by Ciarán Mooney, on Flickr"><img src="http://farm5.static.flickr.com/4038/4551511576_21ac809c38_m.jpg" width="180" height="240" alt="Makerbot making LondonHackSpace Coins" /></a>
<br />The Maker bot in action. (Click image for large version)<br /><br /><a href="http://www.flickr.com/photos/20156581@N03/4551515098/" title="Homemade Chess Piece by Ciarán Mooney, on Flickr"><img src="http://farm3.static.flickr.com/2295/4551515098_1fb3faf25b_m.jpg" width="180" height="240" alt="Homemade Chess Piece" /></a><br />Chess peice made on 3D Printer (Click image for large version)<br /><br />I sat next to another member (whose name I cannot remember) whose is currently building a balloon that will fly across the Atlantic, but also is a Ham Radio enthusiast. He lent me his portable radio receiver which we attached a long (5m) copper wire to so we could try and pick up other Ham Radio broadcasters. We were able to receive transmissions from Poland which is very cool. Although I have no interest in Ham Radio, apparently it&#039;s a lot of old men complaining about their prostate..... (sure that&#039;s not entirely the case).<br /><br />Jonty was working on a face-tracking webcam, made from a web cam, and two stepper motors that seemed to be blue-tacked together. Images from the camera were sampled and put though face tracking software and moved the motors to centre the face on the image. It was a clever little machine that Jonty managed to &quot;knock together in 20 minutes&quot;, it is to become part of an automatic Nerf attack gun turret. However the software can be fooled by putting your hand over your nose, al á &quot;a polar bear hiding in the snow&quot;.<br /><br />I felt a bit bad turning up without a project, but I have one in mind. I continually find myself wanting to learn electronics but never bother to learn. After riding past a local shop I have spotted a old portable radio (with vintage &quot;NI&quot;, &quot;France&quot;, &quot;Sweden&quot; radio stations) that turns on but no longer receives any signals. I plan to buy this, then work out the wiring schematic (nice large, old parts, doesn&#039;t seem to have any ICs), get it working again, and then hopefully add some extra functionality.<br /><br />Membership of the space is easy, just sign up on the <a href="http://london.hackspace.org.uk/membership.php" target="_blank" >website</a> and set up a standing order for £20, if you cannot genuinely afford this then speak to Jonty and Russ and they will hopefully sort out a mutual arrangement for you to use the space. <br /><br />After speaking to Jonty on various occasions the future of the hack space looks very good. Financially they are keeping their heads above water and have been speaking to other organisations to hopefully get a more suitable place that provides better (unrestricted) access for the members of the hackspace.]]></description>
			<category>Hacker Spaces, London Hack Space</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry100414-105141</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Wed, 14 Apr 2010 16:51:41 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=10&amp;m=04&amp;entry=entry100414-105141</comments>
		</item>
		<item>
			<title>Growing Our Own in Dulwich</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry100411-110335</link>
			<description><![CDATA[I visited <a href="http://osm.org/go/euuuR7@5--" target="_blank" >Dulwich Park</a> a while ago and after glancing at the noticeboards I spotted a flyer for the Dulwich Vegetable Garden (DVG) that was being established at the rear of an old ground keepers cottage. So I contacted <a href="http://twitter.com/andybodycombe" target="_blank" >Andy Bodycombe</a> the project leader to see how to get involved.<br /><br />So the Saturday after I was back with the hope of helping with the DVG. Three of us were there, myself, Andy and <a href="http://twitter.com/TStubbsHughes" target="_blank" >Tim</a>. The garden currently has 8 raised beds and a large wheelchair friendly raised bed, and two non-raised planting beds, they also have a compost pile which has been started off with horse-manure from the riding school next door. Currently they are growing some beans, potatoes, rhubarb and onions, however they are a bit limited due to the necessity of having the soil pass some tests, which are being carried by the park. The land is owned by Southwark Parks, and they are paranoid about the quality of the soil, as such no serious planting until we get the all clear, they have been waiting 7 weeks for this to be sorted. Come on Southwark Council pull your finger out! <br /><br />The mornings plan was to keep on top of weeding, line the wheelchair friendly beds with clay and build a bench. Moving clay is hard work, it took me about 6 wheelbarrow fulls. Now, the morning after, I&#039;m feeling the unused muscles in my back complaining about all the heavy lifting they have done. The bench was worked on by Tim and Andy and they were finished in no time. We now have a place to sit and admire our land, there are plans to add at least two more benches.<br /><br /><img src="http://cdn.cloudfiles.mosso.com/c54102/x2_110ef44" width="512" height="384" border="0" alt="" /><br />Our bench, picture by Tim.<br /><br />Other notable events are the finding of a bone during the weeding. I have no idea what animal it came from but it doesn&#039;t look human. I&#039;ll leave it to the interwebs to find out for me what creature it once was.<br /><br />
<a href="http://www.flickr.com/photos/20156581@N03/4550775707/" title="Bone from Dulwich Park by Ciarán Mooney, on Flickr"><img src="http://farm5.static.flickr.com/4057/4550775707_ee0ee42738.jpg" width="500" height="375" alt="Bone from Dulwich Park" /></a>
 <br />The mysterious bone! (Click image for larger version)<br /><br />The garden is now waiting for delivery of a greenhouse and tool shed which should be all sorted within the fortnight.<br /><br />The DVG can be followed on <a href="http://twitter.com/DulwichDVG" target="_blank" >twitter</a>, or more information about when work is being done can be seen by signing up to the <a href="http://www.projectdirt.com/group/DulwichDVG" target="_blank" >DVG Project Dirt project page </a>.<br />]]></description>
			<category>Gardening, Dulwich Vegetable Garden</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry100411-110335</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Sun, 11 Apr 2010 17:03:35 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=10&amp;m=04&amp;entry=entry100411-110335</comments>
		</item>
		<item>
			<title>Python Chop Suey Dojo</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry091027-144208</link>
			<description><![CDATA[A fortnight or so ago was the <a href="http://www.mail-archive.com/python-uk@python.org/msg00950.html" target="_blank" >London Python Code Dojo</a> at <a href="http://www.fry-it.com/" target="_blank" >Fry-IT</a>. This was my first time attending any Python event in London (only been living here for about a month) after sending an email to the Python-UK mailing list (people in London seem to think they *are* the UK, why there isn&#039;t a Python-London list I don&#039;t know) saying &quot;I&#039;m looking for python groups to meet with&quot;, a reply came back saying the Dojo was on although I was a bit worried about attending an event where you have to code publicly. However the offer of complimentary beer and pizza, provided by Fry-IT0 sweetened the deal enough for me to go.<br /><br />A <a href="http://codingdojo.org/" target="_blank" >Code Dojo</a> is meant to be a group learning exercise to learn new techniques and improve your old ones. I have neither so I should be able to gain great benefit from attending. The format of the learning can vary although I believe traditional Dojo&#039;s are meant to practice one particular technique over and over again. <br /><br />This Dojo was organised by Nicholas Tollervey and others (sorry I can&#039;t remember everyone&#039;s names and I don&#039;t know who did what) and took the format of writing a Tic-Tac-Toe game. Only one person would write code at a time, the pilot, and a second co-pilot could sit next to them and make suggestions. However there was a third co-pilot which was everyone else in the room who could see the code you were writing on a massive projector. Hence, geeks being geeks, what you wrote was both wrong, correct, absurd and brilliant. Each person had 10 minutes to write code, or pass a particular test whichever came first.<br /><br />There were about 20-30 people attending, and first off we all got stuck into the beer and pizza. Which was delicious. Soon after the social formalities were out of the way we were beckoned to the Dojo area to begin.<br /><br />A lot of group discussion was involved on very developer orientated topics, when to write tests, what tests to write, what game are we playing, how should we check for this, that or the other. Honestly a lot went over my head, but I got the overall theme of the discussions and managed to learn one of two things about testing code and <a href="http://en.wikipedia.org/wiki/Test-driven_development" target="_blank" >Test Driven Development</a><br /><br />My Python-fu is not as developed as most of the attendees however I can see a geek-gag when I see it. My one and only contribution to the code base worth mentioning was the print statement that would be displayed when the code ran.<br /><br /><a href="http://en.wikipedia.org/wiki/WarGames" target="_blank" >&quot;Do you want to play a game?&quot;</a><br /><br />Which got enough laughs for me to be happy. I can&#039;t honestly remember what other code I wrote, but it didn&#039;t work!<br /><br />During my turn the suggestions from the other attendees would come at a phenomenal pace, however I can the calm Marcus at my side making clearer suggestions than the &quot;wisdom of crowds&quot; in front of me.<br /><br />To encourage participation and prevent &quot;wall flowers&quot; there was a prize draw to every participant who coded at the front. You name was put in a hat and you got the chance of winning your choice of O&#039;Reily book (Kindly donated by Josette Garcia from O&#039;Reily of international conference fame), IronPython in Action (signed by the authors) or some management twaddle book.<br /><br />I got pick out of the hat first so I am the proud ownwer of the <a href="http://oreilly.com/catalog/9780596001674/" target="_blank" >Python Cookbook</a>! <br /><br />After the Dojo quite a few of us went to the Doggett&#039;s Coat and Bade for a drink, which left me feeling worse for wear this morning, so much that I was a little late for work. Getting to know the other participants made me feel like I&#039;ve arrived in London and starting to integrate.<br /><br />Nicholas Tollervey and company did a tremendous job organising the Dojo and it would not have go so smoothly without their prior effort. Nicholas explained how they are going to be adapting the Dojo as they host them and made a raft of changes since the last one. I can only see the events improving as the experience of the crew grows.<br /><br />I&#039;m certainly looking forward to the next event which will be in a few weeks. ]]></description>
			<category>Python</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry091027-144208</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Tue, 27 Oct 2009 20:42:08 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=09&amp;m=10&amp;entry=entry091027-144208</comments>
		</item>
		<item>
			<title>West Bromwich Mapping Party - This Weekend</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry090330-140040</link>
			<description><![CDATA[West Bromwich Mapping Party - This Weekend.<br /><br />Birmingham is done. What next? West Bromwich and the Black Country of course!<br /><br />To help us on our way a <a href="http://cloudmade.com/" target="_blank" >Cloudmade</a> sponsored mapping party is happening at <a href="http://www.thepublic.com/" target="_blank" >The Public</a>, <a href="http://www.openstreetmap.org/?mlat=52.51767&amp;mlon=-2.00243&amp;zoom=15&amp;layers=B000FTFT" target="_blank" >map</a>(Very Rough!) in West Bromwich centre this weekend, 4th and 5th April.<br /><br />(If you look at the map link given, you can see that West Brom town centre is very poorly mapped. That will have to change!)<br /><br />This mapping party is welcoming anyone and everyone to help us. Walkers, pensioners, students and families! Remember the first rule of OpenStreetMap is to &quot;Have fun!&quot;. If you&#039;d like to take part just come along, preferably with a pen and paper. There are GPS devices available for loan, and if you have your own even better. A digital camera or Dictaphone are also very useful.<br /><br />The <a href="http://wiki.openstreetmap.org/wiki/OSM_Midlands%2C_UK_User_Group" target="_blank" >OSM Midlands User Group</a> has set themselves the challenge of mapping the West Bromwich and Black Country area before Christmas 2009. <br /><br /><a href="http://wiki.openstreetmap.org/wiki/User:Blackadder" target="_blank" >Andy Robinson (Blackadder)</a> has already divided up the region and produced the cake[1]. There is a massive total of 284 segments, of which 17 have been done by Andy and <a href="http://wiki.openstreetmap.org/wiki/User:Brianboru" target="_blank" >Brian Prangle</a>.<br /><br />To complete the map by Christmas we need to do about 7 segments a week! And that is more than manageable I believe. And the mapping party will get us off to a good start.<br /><br />See you there!<br /><br />[1] A cake in OSM is not edible. It is a map of the region that has been divided up using easily distinguishable landmarks, such as main roads, rivers, canals, motorways etc. This means that a coordinated attempt can be taken to map an area, without the likely hood of repeated effort. Plus they look pretty cool.<br /><br />]]></description>
			<category>Collaborative Projects, Open Street Map</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry090330-140040</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Mon, 30 Mar 2009 20:00:40 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=09&amp;m=03&amp;entry=entry090330-140040</comments>
		</item>
		<item>
			<title>Hacking in Birmingham</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry090320-033107</link>
			<description><![CDATA[I&#039;ve been a bit rubbish lately and have not said anything about the Birmingham Hack Space. <br /><br />We&#039;ve had our first organisation meeting at the Bull Inn. Which I turned up 2 and a half hours late to, but everyone else seemed happy with how the meeting went. The minutes for it are <a href="http://groups.google.com/group/birmingham-hack-space/web/minutes-from-meeting-28-02-09/" target="_blank" >here</a>.<br /><br />Since then we had our first actual <a href="http://www.npugh.co.uk/blog/hacking_at_the_interstice/" target="_blank" >hacking meeting</a>, which <a href="http://www.npugh.co.uk/" target="_blank" >Nikki Peugh</a> hosted. She kindly lent us the use of her flat, she provided wifi, we provided food. That was the deal. <br /><br />There were four of us in attendance, Nikki, Antonio (hellocatfood), Charlie and myself. <br /><br />Antonio and Charlie concerned themselves with <a href="http://processing.org/" target="_blank" >Processing</a> (Processing is a scripting language for the Computer Science impaird, ie graphic artists and normal people) and <a href="http://python.org/" target="_blank" >Python</a> ( a programming language for the everything impaired, ie me). <br /><br />Nikki and I tried to get the counting iguanas to RFID system she had made to work. Iguanas with a fetching RFID badge, would walk past a reader and this would be tallied. An officious Walrus would come along and check this number, and publish it to Twitter. Nikki had got the code from a friend, and had it working on one computer. However when transferred to the computer doing the work, it stopped. The problem (after a couple of hours fiddling) was found to be in how Windows deals with spaces in pathnames. But we got it working, and now Nikki and her Walrus can count Iguanas to the hearts content.<br /><br />The next hacking meeting is going to be at <a href="http://www.linuxemporium.co.uk/" target="_blank" >Linux Emporium</a>. John Pinner has kindly let us use his company offices. There is a <a href="http://doodle.com/7uvzedckcarzgztq" target="_blank" >poll</a> to show your support for a particular day. The poll will be closed on the 23rd March, so be quick!<br /><br />See you then!<br />]]></description>
			<category>Collaborative Projects</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry090320-033107</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Fri, 20 Mar 2009 09:31:07 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=09&amp;m=03&amp;entry=entry090320-033107</comments>
		</item>
		<item>
			<title>Ubuntu Global Bug Jam - Day 3 (Sunday)</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry090222-130407</link>
			<description><![CDATA[ <img src="images/ubj_signn_resized.JPG" width="399" height="300" border="0" alt="" /> <br /><br />The 3rd and final day of the Birmingham Bug Jam, and it was much quieter this time around. Myself, Quentin, John Pinner and Chris &quot;Baggers&quot; were the only ones here to start. Chris was hardcore and actually spent the night in Linux Emporium though I don&#039;t know if he actually got any bugs triaged. Hellocatfood, from IRC, joined us later in the afternoon and got he managed to get a few hours of bug triaging in.<br /><br />We set up the webcam stream so that the bug hunters in London could interact with us, and kudos to them (and Tim Williams) for setting up another webcam stream from London. We had two-way communication which really added to the atmosphere, and made it feel more of a global event. Having comments being shouted from London, and us laughing back made us really feel that we were part of a larger group, working together to the same ends. There were also others that joined in from home via the webcam and IRC.<br /><br />Food wise, we had more tasty food this time a huge pizza that had to be halved so it fitted in the oven, burgers, and chocolate cake. Washed down by beers provided by Chris.<br /><br /> <img src="images/ubj_penguinjuggling_resized.JPG" width="300" height="399" border="0" alt="" /> <br />Chris got distracted again and started to juggle some penguins.<br /><br />I felt that I got more bug triaging done today then yesterday. I felt more confident posting comments and changing status&#039;.]]></description>
			<category>Ubuntu, News, Events, Collaborative Projects</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry090222-130407</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Sun, 22 Feb 2009 20:04:07 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=09&amp;m=02&amp;entry=entry090222-130407</comments>
		</item>
		<item>
			<title>Sssssh... Be ver-wy ver-wy qwuiet, we&#039;re hunting bugs.  </title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry090221-135028</link>
			<description><![CDATA[ <img src="images/wabbit.jpg" width="250" height="188" border="0" alt="" /><br /> <br />It&#039;s Saturday and we&#039;re hunting bugs in Birmingham! The day kicked off around 10 O&#039;Clock at <a href="http://www.linuxemporium.co.uk/" target="_blank" >Linux Emporium</a> (facilities kindly provided by John Pinner) with everyone getting stuck into bugs on Launchpad. <a href="http://www.sourceguru.net/" target="_blank" >Mez</a> gave a quick how-to on bug triaging to a few of us. Unfortunately it seemed that everyone else on the interest was being just as enthusiastic and the Launchpad servers couldn&#039;t handle the load. The Canonical monkeys got it sorted eventually so we got back to bug zapping.<br /><br />Tim Williams of <a href="http://autoview.autotrain.org/" target="_blank" >Autotrain</a> and <a href="http://www.sb.lug.org.uk" target="_blank" >SBLug</a> set up the room with a streaming webcam, so that the whole world can watch - and listen! - to our bug hunting. This essentially meant we spent a good while irritating the London Bug Jammers by eating tasty lasagne, chocolate cake, <a href="http://www.blacksheepbrewery.com/Beers/BottledBeers/HolyGrail.aspx" target="_blank" >drinking beer</a> and juggling penguins. <br /><br />I only managed to triage about 9 bugs today, it&#039;s still very much early days for me but I still think I helped. Most of the triaging I did was to file the bugs against what I thought was the correct package, and changing the status, asking for more info. Quentin and Nick were able to actually have a more in-depth stab at the bugs, because we had a wide variety available in the Linux Emporiums office, reporting back more specific information that should hopefully help developers when they come to fix the bugs.<br /><br />Mez and <a href="http://www.commandline.org.uk/" target="_blank" >Zeth</a> also spent a bit of time interviewing the bug jammers for a podcast they are preparing to release.<br /><br />Later in the day we had a surprise visit from <a href="https://launchpad.net/~henrik" target="_blank" >Henrik Omma</a> who helped me understand a little more about Launchpad, and helped me by setting a few bugs to &quot;wishlist&quot;.<br /><br />Hopefully tomorrow I will be more confident with setting bug status, and asking for more information.]]></description>
			<category>Ubuntu, Events, Collaborative Projects</category>
			<guid isPermaLink="true">http://mooney.wibbleh.com/index.php?entry=entry090221-135028</guid>
			<author>Ciarán Mooney</author>
			<pubDate>Sat, 21 Feb 2009 20:50:28 GMT</pubDate>
			<comments>http://mooney.wibbleh.com/comments.php?y=09&amp;m=02&amp;entry=entry090221-135028</comments>
		</item>
		<item>
			<title>Hacking All over the UK</title>
			<link>http://mooney.wibbleh.com/index.php?entry=entry090202-141456</link>
