<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Mooney Blog</title>
	<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php" />
	<modified>2008-07-25T02:36:41Z</modified>
	<author>
		<name>Ciarán Mooney</name>
	</author>
	<copyright>Copyright 2008, Ciarán Mooney</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>First Python Steps</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080706-155155" />
		<content type="text/html" mode="escaped"><![CDATA[Today I completed my first completely useless python script. <br /><br />All it does it look at a string, and tell you how many times a word occurs. Thats it. <br /><br />It took me 2 days, and I&#039;m sure it could be done another way, and better. Still I am very proud.<br /><br />Here it is. Enjoy.<br /><br /><pre><br />#! /usr/bin/python<br /><br />def wordcount(a):<br />	memory = [] # create memory<br />	a = a.lower()<br />	a = a.split()<br /><br />	<br />	for i in a:<br />		if memorylength == 0:<br />			print i<br />			print a.count(i)<br />			memory.append(i)<br /><br />		elif i not in memory:<br />			print i<br />			print a.count(i)<br />			memory.append(i)<br /><br /></pre>]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080706-155155</id>
		<issued>2008-07-06T00:00:00Z</issued>
		<modified>2008-07-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Soda Bread</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080525-093702" />
		<content type="text/html" mode="escaped"><![CDATA[Soda bread is very easy to make, and tastes great covered in butter, with a cup of tea.<br /><br />It has taken me a while to find a decent simple recipe, but my housemate gave me hers not long ago. She inherited it from her grandmother, and I have made my own (very slight variation) on it.<br /><br /><b>Ingredients</b><br /><br />1 lb Wholemeal Bread Flour<br />8 oz Plain Flour<br />1 tsp Salt<br />1 tsp Bicarbonate of Soda<br />1 tsp Cream of Tartar<br />1 tsp Sugar<br />0.5 pint Milk<br />5 oz Natural (Plain) Yogurt<br /><br /><b>Method</b><br /><br />Mix all the dry ingredients together well.<br />Add yogurt.<br />Slowly add milk whilst stirring.<br />Make dough into a 1.5 inch thick round, and cut a deep cross.<br />Put into a pre-heated oven at gas mark 5 for 40mins.<br />Remove from oven, and leave on a rack to cool.<br /><br />Done!<br /><br />Enjoy the soda by dipping in stew, or buttered with jam.]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080525-093702</id>
		<issued>2008-05-25T00:00:00Z</issued>
		<modified>2008-05-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Image Tricks</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080427-035751" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Problem</b><br />Having a large collection of images that need resizing or rotating. <br /><br /><b>Old solution</b><br />Open Gimp, re-size, re-save. A very slow method.<br /><br /><b>New solution</b><br />Gnome Nautilus plugin. Here you highlight all the photos you want to resize and an option comes up in the right-click menu for &quot;Resize Images...&quot; and &quot;Rotate Images....&quot; <br /><br /><b>How to install</b><br /><br />On Ubuntu it&#039;s very easy.<br /><br /><code><br />sudo apt-get install nautilus-image-converter<br /><br />nautilus -q<br /></code><br /><br />The &quot;nautilus -q&quot; command should quit nautilus, and Gnome should restart it. If that doesn&#039;t happen, just log out and log back in again. Then you should have the new plugin installed.]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080427-035751</id>
		<issued>2008-04-27T00:00:00Z</issued>
		<modified>2008-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Branding, the marking of the beast</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080426-144850" />
		<content type="text/html" mode="escaped"><![CDATA[I recently became interested in the <a href="http://www.openstreetmap.org" target="_blank" >OpenStreetMap</a> project, and did some <a href="http://mooney.wibbleh.com/index.php?entry=entry080419-162935" target="_blank" >mapping</a> for them. I was fortunate enough to be able to borrow a GPS device, but to do mapping on my own I needed to find my own. <br /><br />Being eternally short of cash my planned solution was to use a &quot;smartphone&quot; and bluetooth GPS device borrowed from my mum, that I could install a piece of software and record my GPS tracks. The software exists, and is called <a href="http://linuxtechs.net/kruch/tb/forum/index.php" target="_blank" >TrekBuddy</a>. Unfortunately my use of Ubuntu and free software in general has made me compliant with the ideal that when I install something on a device, I expect it to work as long as I have fulfilled the technical requirements. As far as I could see I had a compatible phone, GPS device, and java virtual machine installed, but the software would not work correctly. All because of the arbitrary will of a company.<br /><br />Now the sense of confusion I have when it comes to mobile phones is what I imagine it is like for those who are unfamiliar with computers. There are a myriad of acronyms companies and products that overwhelm the novice user. Hence why I stick to my trusty Nokia 1100. So finding a solution was frustrating, only to be confronted with the problem of &quot;Branding&quot;.<br /><br />Now many people are familiar with the concept of <a href="http://en.wikipedia.org/wiki/unlocking" target="_blank" >&quot;unlocking&quot;</a> where you can remove the software block that only allows one companies sim cards to be used in the phone. Unlocking is ubiquitous in the UK, the service is provided by many outlets and and can be done in a matter of minutes. Usually for around a tenner. I have had this done to all the phones that I ever inherited from contracts. It is much more useful to have a phone that can be swapped between networks, that it is to have one crippled and limping due to one provider.<br /><br />&quot;Branding&quot; is a different matter entirely. &quot;Branding&quot; on mobile phones goes beyond painting your companies logo on the outside of the case, it now goes to the very core of the phone itself. Smartphones run full blown operating systems, this is what allows them to be &quot;smart&quot;. But mobile telecommunications companies however are not, they will request that a manufacturer add extra customisations to the phones software. Superficially this is making the secondary button on the front go to your iTunes-a-like service or load up a browser pointing at your website. But it goes deeper, in my case the Java virtual machine would not allow java apps to write or read to memory unless they had been signed by the appropriate certificate authority. As far as I could see TrekBuddy had been signed, and the certificate was installed, but the certificate was not trusted enough to allow programs access to phone memory. A frustrating experience. This is all due to mobile manufacturers being paranoid about malware etc, but this seems to be to the detriment of users, and profit of certification companies.<br /><br />A phone can be &quot;unbranded&quot; by flashing with the generic firmware of the manufacturer. I had this done, only to find the market stall where I had done it installed an old version of the firmware, and that the only place I could get an up-to-date version was from an official vendor, for even more money! Although this is due to the phone being so buggy it doesn&#039;t work with the official Windows updating software. Still there is no easy way to install certificates on the phone without a contract for 3G internet browsing.<br /><br />Getting a smartphone to do what I wanted didn&#039;t seem like it should be difficult, but now its going to start costing me more in time and money to continue. The only conclusion I can come to is that in the future buying a product that supports a sensible development model, and recommend that others stay away from restricted mobiles. Unfortunately there are not many products on the market that fulfil my criteria, although there is hope. <br /><br />The <a href="http://www.openmoko.com/products-neo-base-00-stdkit.html" target="_blank" >Neo1973</a> is based on work done by the <a href="http://www.openmoko.com/" target="_blank" >OpenMoko</a> project, a GPL mobile OS, and looks very promising. Fingers crossed!]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080426-144850</id>
		<issued>2008-04-26T00:00:00Z</issued>
		<modified>2008-04-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Gone Mappin&#039;</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080419-162935" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.openstreetmap.org" target="_blank" >OpenStreetMap</a> is for geographic data what the Linux kernel is for operating systems. The aim is to eventually have a complete map of the world, this is a monumental effort and one that I believe is worthwhile. For in the UK the only mapping authority available is Ordnance Survey, a government funded body, who own copyright to the maps they produce and charge a fortune to those who wish to use them.<br /><br />This situation is morally wrong, as this prevents academics and individuals using the data in new and possibly very beneficial ways. Or even the more mundane ways such as publishing a map to your business, without incurring a huge license fee.<br /><br />The volunteers of OpenStreetMap are very enthusiastic about what they do, and gain a great enjoyment from wandering and discovering places they have never been, or better yet finding nooks and crannies of places they have!<br /><br />Most data seems to come from individual volunteers working independently, but last weekend (12/13th April) there was a <a href="http://wiki.openstreetmap.org/index.php/Birmingham_Mapping_Party" target="_blank" >&quot;Mapping Party&quot;</a> for the south Birmingham area. It was organised by Andy Robinson as OSM data for the south of Birmingham city centre consists of only main roads and vast void areas.<br /><br />This was my first time doing actual mapping for OSM, I had before spent a good hour figuring out how to name some roads in Selly Oak and that&#039;s where it ended. The mapping party was due to start around 9:00 at the <a href="http://www.kitchengardencafe.co.uk/" target="_blank" >Kitchen Garden Cafe</a>, and the majority had arrived by 10:00.<br /><br />As soon as Andy Robinson arrived the event was kick started, with projectors and maps being set up around the small office that had been hired out for our use. Soon we had huge A0 posters of the area on the walls, so that people could mark the area they would like to map.<br /><br />The OpenStreetMap foundation had even brought around a dozen, compact Gecko 201 Garmins for the volunteers, like me, who did not posses their own GPS equipment. But more importantly they had people who were willing to show me the ropes. So I spent the morning mapping with Brian, whose advice was invaluable. He gave me some basic lessons in mapping, what the do&#039;s and don&#039;t do&#039;s were etc.<br /><br />The afternoon I took out to Kings Heath by myself, with a Garmin GPS gaffa taped to the handle bars of my bike. It is the common consensus that the best way to map is by bicycle. A bike had the advantage of being allowed pretty much anywhere unlike a car, and you can cover large distances, unlike just walking. It was great fun exploring all the back roads and pathways, but it gets you a few strange looks stopping and writing down road names. <br /><br />The standard method for collecting road names and other features is to carry a GPS device that logs your position every second, and a pad and pen. That&#039;s it! The simple joy of OSM is the very low level of entry. The easy bit is getting the GPS trace, the hard part is making decent notes as later on you will be referring to them to construct the map data. As this is a grassroots project how many notes you make is up to you. Nearly everyone will record roads, but then there are foot paths, canals, and cycle lanes which you could record. Or you could go into more detail such as bus stops, hospitals, crossings, traffic lights, post codes! The list is almost endless.<br /><br />As you can imagine this can make note taking slow and very messy. Even my simple mapping got complicated very quickly.<br /><br /><img src="images/osm1.jpg" width="512" height="397" border="0" alt="" /><br /><br />But the OSM mappers are an inventive bunch. This is a group of people so dedicated that they wrote their own software to map the planet, and some of the features and plugins for it are very clever. You can carry along a digital camera with you, and take pictures of road names, etc, and then use that as your reference when you return. This is done by taking a photograph of the GPS device showing the current time. Then later the JOSM software will calculate the difference between the first photograph&#039;s time stamp and the given GPS time, and then overlay all the subsequent photos on top of your GPS data! There is even a plugin to do the same with audio recordings. Truly an example of &quot;Necessity being the mother of invention&quot;!<br /><br />There were a few hic-cups during the day, rain being one of them, but also the police and bemused members of the public. To a cynic it was of little surprise that the only asian member of our group was stopped by the police in what appears to be an &quot;Statutory Power or Street Encounter&quot;, but the general feeling of the group was to laugh it off. In fact others seems slightly jealous that they had not got one!<br /><br /><img src="images/osm2.JPG" width="461" height="614" border="0" alt="" /><br /><br />All in all a very enjoyable day, and it was unfortunate that I could not attend the second day. And the product of our work can now be seen on the OSM website, in the form of a much more feature rich South Birmingham!]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080419-162935</id>
		<issued>2008-04-19T00:00:00Z</issued>
		<modified>2008-04-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>UKUUG Spring 2008</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080404-223106" />
		<content type="text/html" mode="escaped"><![CDATA[This year I was roped in to help with the audio recordings for the Spring 2008 UKUUG conference.<br /><br />It was a very interesting conference, but unfortunately not aimed at the end-user so a lot of the talks went over my head. The talks were more suitable for the system administrators, programmers and computer scientists of the world. <br /><br />None the less I went along to help and learn what I could. I managed to take part in the all day python tutorial, and did learn a few new things that are going to help me on my way to mastering the python. <br /><br />Now setting up on the Monday morning involved learning about the audio equipment I would be using, and helping the rest of the crew. Main things were getting projects set up and wireless access points plugged in. <br /><br />We have used the UCE/Birmingham City University Conservatoire for conferences before, and there is a particularly awkward power socket hidden behind 3 vending machines. It is become a tradition to send the skinniest person behind these machines in order to set up. Last year at PyCon UK is was <a href="http://commandline.org.uk/" target="_blank" >Zeth</a>, this year it was Alex&#039;s turn.<br /><br /><img src="http://mooney.wibbleh.com/images/ukuug/IMG_0557.JPG" width="461" height="614" border="0" alt="" /><br /><br />Although at the end of the conference, it was my turn to dive behind and unplug the access point.<br /><br /><a href="javascript:openpopup('http://mooney.wibbleh.com/images/ukuug/IMG_0558.JPG',614,461,false);"><img src="http://mooney.wibbleh.com/images/ukuug/IMG_0558.JPG" width="512" height="384" border="0" alt="" /></a><br /><br />(Nb. I am a bit larger than Zeth and Alex, and used brute force to move the coffee vending machine out further, making it much easier and comfortable!)]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080404-223106</id>
		<issued>2008-04-04T00:00:00Z</issued>
		<modified>2008-04-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A Hidden Freedom Player</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080323-151931" />
		<content type="text/html" mode="escaped"><![CDATA[I had long ago transferred the music on my computer to <a href="http://en.wikipedia.org/wiki/Ogg" target="_blank" >Ogg</a> format, this meant my 3G iPod (not well supported by <a href="http://www.rockbox.org/" target="_blank" >Rockbox</a>), became redundant. Ogg players are few and far between. Xiph.org try and help by providing a <a href="http://wiki.xiph.org/VorbisHardware" target="_blank" >list</a> of players that support Ogg.<br /><br />The Xiph.org list, pointed me in the direction of a Mpman MP3 player. This is a cheap (~£15-20), simple 1 Gb MP3/WMA player, that acts as a USB removable storage drive. What it doesn&#039;t tell you <i>anywhere</i> in the official documentation is that its a secret Ogg player! For those that are cautious about different versions of hardware that have different chipsets, the model/serial number is MP-FUB34. I find it strange when companies forget to mention, or purposely leave out features. A quick google search for <a href="http://www.google.co.uk/search?hl=en&amp;q=fub34&amp;btnG=Search&amp;meta=" target="_blank" >&quot;fub34&quot;</a> brings up quite a few results, and currently some are being sold on Amazon.<br /><br />I have been using it for a while now, with the music I have encoded from CD to Ogg, and podcasts that I have downloaded. The music I encoded myself using <a href="http://live.gnome.org/SoundJuicer" target="_blank" >SoundJuicer</a>, with the default settings, works fine on the player. Sometimes the ID3 tags don&#039;t display correctly but the music works fine, skipping, fast forward, all the usual functions you would expect. Problems arise when I put Ogg podcasts on the Mpman, it seems however many podcasts encode their audio just chokes the Mpman, so I have to default back to MP3 feeds.<br /><br />The player is great for simple day to day usage, but the buttons feel tacky and cheap. And it does consume a lot of batteries, buying some recharable AAAs and a charger would be a good investment. But remember to have the batteries charged! There&#039;s nothing worse than when you are in a rush, and your music dies because you forgot to charge a battery.<br /><br />Being strapped for cash means that alternatives are limited but I have my eye on the Cowan iAudio 7, which seems to be a popular choice for freedom lovers. ]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080323-151931</id>
		<issued>2008-03-23T00:00:00Z</issued>
		<modified>2008-03-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Me Grow Too</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080321-120649" />
		<content type="text/html" mode="escaped"><![CDATA[In a nice game of &quot;me too&quot; with <a href="http://www.petesodyssey.org/node/196" target="_blank" >Peter Lewis</a>, I decided to post the progress of my plants that me and my housemates planted about a month ago. The good new is that most of them have now sprouted, adding a nice touch of green to our house.<br /><br /><img src="images/0540.JPG" width="512" height="384" border="0" alt="" /><br /><br />The garlic is growing very well, though previous experience says that garlic doesn&#039;t always turn out for the best.<br /><br /><img src="images/0534.JPG" width="512" height="384" border="0" alt="" /><br /><br />The sunflowers are doing really well.<br /><br /><img src="images/531.JPG" width="507" height="676" border="0" alt="" /><br /><br />I&#039;m most proud of my onions, they&#039;ve been doing very excellently, and are going to run out of space soon.<br /><br /><img src="images/0535.JPG" width="512" height="384" border="0" alt="" /><br />[Poor-Man/Student Tip: Note use of take-away boxes as seed trays]<br /><br />The jalepeno&#039;s and bell peppers have only just recently sprouted, I suspect its not warm enough over here for them to develop properly.<br /><br /><img src="images/0536.JPG" width="512" height="384" border="0" alt="" /><br /><br />Unfortunately the avacardo, bird&#039;s eye chillis, and blue berries are not doing as well....<br /><br /><br />The next stage, which will be sometime this week, is to plant them into the garden. I haven&#039;t decided how yet, either they will get planted into large garden pots, or I&#039;ll try and make some space in the ground.]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080321-120649</id>
		<issued>2008-03-21T00:00:00Z</issued>
		<modified>2008-03-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>How does your garden grow?</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080224-101103" />
		<content type="text/html" mode="escaped"><![CDATA[In an amazing display of green-fingered-ness me and my housemates have started a little greenhouse/garden.<br /><br /><img src="images/garden1.jpg" width="461" height="614" border="0" alt="" /><br /><br />We have planted them inside, near a very large window, that gets a lot of sun gets very warm. Hopefully this will mean nice little seedlings in a few weeks, depending on the weather.<br /><br /><img src="images/garden3.jpg" width="512" height="384" border="0" alt="" /><br /><br />We have planeted the mundane, Onion, Parsley, Mint, the adventurous, Garlic, Jalepeno, Sweet Peppers, and the strange, Blueberry, Birds Eye Chillis and Aubergine(?!). <br /><br /><img src="images/garden4.jpg" width="461" height="614" border="0" alt="" /><br /><br />There is also a random bonsai tree, and a bean plant that I planted last year. <br /><br /><img src="images/garden5.jpg" width="461" height="614" border="0" alt="" /><br /><br />We have plans to grow carrots and potatoes too, but they&#039;ll be started in a few more weeks.<br /><br />We now have our fingers crossed for lots of free fruit and veg!<br />]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080224-101103</id>
		<issued>2008-02-24T00:00:00Z</issued>
		<modified>2008-02-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>PyCon UK Recordings</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry080223-234435" />
		<content type="text/html" mode="escaped"><![CDATA[I know its been a while, but all the recordings that were made on the first day of PyCon UK 2007 are available on the <a href="http://www.pyconuk.org/community/FrontPage" target="_blank" >PyCon UK Wiki</a>.<br /><br />Get <a href="http://www.pyconuk.org/community/Audio" target="_blank" >them</a> while their hot.<br /><br />The Sunday recordings are knocking around somewhere. When I find them I shall get them done as soon as possible.<br /><br />Until then enjoy!]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry080223-234435</id>
		<issued>2008-02-23T00:00:00Z</issued>
		<modified>2008-02-23T00:00:00Z</modified>
	</entry>
</feed>
