<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Mooney Blog</title>
	<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php" />
	<modified>2010-03-11T03:31:21Z</modified>
	<author>
		<name>Ciarán Mooney</name>
	</author>
	<copyright>Copyright 2010, Ciarán Mooney</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Python Chop Suey Dojo</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry091027-144208" />
		<content type="text/html" mode="escaped"><![CDATA[A fortnight or so ago was the <a href="http://www.mail-archive.com/python-uk@python.org/msg00950.html" target="_blank" >London Python Code Dojo</a> at <a href="http://www.fry-it.com/" target="_blank" >Fry-IT</a>. This was my first time attending any Python event in London (only been living here for about a month) after sending an email to the Python-UK mailing list (people in London seem to think they *are* the UK, why there isn&#039;t a Python-London list I don&#039;t know) saying &quot;I&#039;m looking for python groups to meet with&quot;, a reply came back saying the Dojo was on although I was a bit worried about attending an event where you have to code publicly. However the offer of complimentary beer and pizza, provided by Fry-IT0 sweetened the deal enough for me to go.<br /><br />A <a href="http://codingdojo.org/" target="_blank" >Code Dojo</a> is meant to be a group learning exercise to learn new techniques and improve your old ones. I have neither so I should be able to gain great benefit from attending. The format of the learning can vary although I believe traditional Dojo&#039;s are meant to practice one particular technique over and over again. <br /><br />This Dojo was organised by Nicholas Tollervey and others (sorry I can&#039;t remember everyone&#039;s names and I don&#039;t know who did what) and took the format of writing a Tic-Tac-Toe game. Only one person would write code at a time, the pilot, and a second co-pilot could sit next to them and make suggestions. However there was a third co-pilot which was everyone else in the room who could see the code you were writing on a massive projector. Hence, geeks being geeks, what you wrote was both wrong, correct, absurd and brilliant. Each person had 10 minutes to write code, or pass a particular test whichever came first.<br /><br />There were about 20-30 people attending, and first off we all got stuck into the beer and pizza. Which was delicious. Soon after the social formalities were out of the way we were beckoned to the Dojo area to begin.<br /><br />A lot of group discussion was involved on very developer orientated topics, when to write tests, what tests to write, what game are we playing, how should we check for this, that or the other. Honestly a lot went over my head, but I got the overall theme of the discussions and managed to learn one of two things about testing code and <a href="http://en.wikipedia.org/wiki/Test-driven_development" target="_blank" >Test Driven Development</a><br /><br />My Python-fu is not as developed as most of the attendees however I can see a geek-gag when I see it. My one and only contribution to the code base worth mentioning was the print statement that would be displayed when the code ran.<br /><br /><a href="http://en.wikipedia.org/wiki/WarGames" target="_blank" >&quot;Do you want to play a game?&quot;</a><br /><br />Which got enough laughs for me to be happy. I can&#039;t honestly remember what other code I wrote, but it didn&#039;t work!<br /><br />During my turn the suggestions from the other attendees would come at a phenomenal pace, however I can the calm Marcus at my side making clearer suggestions than the &quot;wisdom of crowds&quot; in front of me.<br /><br />To encourage participation and prevent &quot;wall flowers&quot; there was a prize draw to every participant who coded at the front. You name was put in a hat and you got the chance of winning your choice of O&#039;Reily book (Kindly donated by Josette Garcia from O&#039;Reily of international conference fame), IronPython in Action (signed by the authors) or some management twaddle book.<br /><br />I got pick out of the hat first so I am the proud ownwer of the <a href="http://oreilly.com/catalog/9780596001674/" target="_blank" >Python Cookbook</a>! <br /><br />After the Dojo quite a few of us went to the Doggett&#039;s Coat and Bade for a drink, which left me feeling worse for wear this morning, so much that I was a little late for work. Getting to know the other participants made me feel like I&#039;ve arrived in London and starting to integrate.<br /><br />Nicholas Tollervey and company did a tremendous job organising the Dojo and it would not have go so smoothly without their prior effort. Nicholas explained how they are going to be adapting the Dojo as they host them and made a raft of changes since the last one. I can only see the events improving as the experience of the crew grows.<br /><br />I&#039;m certainly looking forward to the next event which will be in a few weeks. ]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry091027-144208</id>
		<issued>2009-10-27T00:00:00Z</issued>
		<modified>2009-10-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>West Bromwich Mapping Party - This Weekend</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry090330-140040" />
		<content type="text/html" mode="escaped"><![CDATA[West Bromwich Mapping Party - This Weekend.<br /><br />Birmingham is done. What next? West Bromwich and the Black Country of course!<br /><br />To help us on our way a <a href="http://cloudmade.com/" target="_blank" >Cloudmade</a> sponsored mapping party is happening at <a href="http://www.thepublic.com/" target="_blank" >The Public</a>, <a href="http://www.openstreetmap.org/?mlat=52.51767&amp;mlon=-2.00243&amp;zoom=15&amp;layers=B000FTFT" target="_blank" >map</a>(Very Rough!) in West Bromwich centre this weekend, 4th and 5th April.<br /><br />(If you look at the map link given, you can see that West Brom town centre is very poorly mapped. That will have to change!)<br /><br />This mapping party is welcoming anyone and everyone to help us. Walkers, pensioners, students and families! Remember the first rule of OpenStreetMap is to &quot;Have fun!&quot;. If you&#039;d like to take part just come along, preferably with a pen and paper. There are GPS devices available for loan, and if you have your own even better. A digital camera or Dictaphone are also very useful.<br /><br />The <a href="http://wiki.openstreetmap.org/wiki/OSM_Midlands%2C_UK_User_Group" target="_blank" >OSM Midlands User Group</a> has set themselves the challenge of mapping the West Bromwich and Black Country area before Christmas 2009. <br /><br /><a href="http://wiki.openstreetmap.org/wiki/User:Blackadder" target="_blank" >Andy Robinson (Blackadder)</a> has already divided up the region and produced the cake[1]. There is a massive total of 284 segments, of which 17 have been done by Andy and <a href="http://wiki.openstreetmap.org/wiki/User:Brianboru" target="_blank" >Brian Prangle</a>.<br /><br />To complete the map by Christmas we need to do about 7 segments a week! And that is more than manageable I believe. And the mapping party will get us off to a good start.<br /><br />See you there!<br /><br />[1] A cake in OSM is not edible. It is a map of the region that has been divided up using easily distinguishable landmarks, such as main roads, rivers, canals, motorways etc. This means that a coordinated attempt can be taken to map an area, without the likely hood of repeated effort. Plus they look pretty cool.<br /><br />]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry090330-140040</id>
		<issued>2009-03-30T00:00:00Z</issued>
		<modified>2009-03-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hacking in Birmingham</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry090320-033107" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve been a bit rubbish lately and have not said anything about the Birmingham Hack Space. <br /><br />We&#039;ve had our first organisation meeting at the Bull Inn. Which I turned up 2 and a half hours late to, but everyone else seemed happy with how the meeting went. The minutes for it are <a href="http://groups.google.com/group/birmingham-hack-space/web/minutes-from-meeting-28-02-09/" target="_blank" >here</a>.<br /><br />Since then we had our first actual <a href="http://www.npugh.co.uk/blog/hacking_at_the_interstice/" target="_blank" >hacking meeting</a>, which <a href="http://www.npugh.co.uk/" target="_blank" >Nikki Peugh</a> hosted. She kindly lent us the use of her flat, she provided wifi, we provided food. That was the deal. <br /><br />There were four of us in attendance, Nikki, Antonio (hellocatfood), Charlie and myself. <br /><br />Antonio and Charlie concerned themselves with <a href="http://processing.org/" target="_blank" >Processing</a> (Processing is a scripting language for the Computer Science impaird, ie graphic artists and normal people) and <a href="http://python.org/" target="_blank" >Python</a> ( a programming language for the everything impaired, ie me). <br /><br />Nikki and I tried to get the counting iguanas to RFID system she had made to work. Iguanas with a fetching RFID badge, would walk past a reader and this would be tallied. An officious Walrus would come along and check this number, and publish it to Twitter. Nikki had got the code from a friend, and had it working on one computer. However when transferred to the computer doing the work, it stopped. The problem (after a couple of hours fiddling) was found to be in how Windows deals with spaces in pathnames. But we got it working, and now Nikki and her Walrus can count Iguanas to the hearts content.<br /><br />The next hacking meeting is going to be at <a href="http://www.linuxemporium.co.uk/" target="_blank" >Linux Emporium</a>. John Pinner has kindly let us use his company offices. There is a <a href="http://doodle.com/7uvzedckcarzgztq" target="_blank" >poll</a> to show your support for a particular day. The poll will be closed on the 23rd March, so be quick!<br /><br />See you then!<br />]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry090320-033107</id>
		<issued>2009-03-20T00:00:00Z</issued>
		<modified>2009-03-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ubuntu Global Bug Jam - Day 3 (Sunday)</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry090222-130407" />
		<content type="text/html" mode="escaped"><![CDATA[ <img src="images/ubj_signn_resized.JPG" width="399" height="300" border="0" alt="" /> <br /><br />The 3rd and final day of the Birmingham Bug Jam, and it was much quieter this time around. Myself, Quentin, John Pinner and Chris &quot;Baggers&quot; were the only ones here to start. Chris was hardcore and actually spent the night in Linux Emporium though I don&#039;t know if he actually got any bugs triaged. Hellocatfood, from IRC, joined us later in the afternoon and got he managed to get a few hours of bug triaging in.<br /><br />We set up the webcam stream so that the bug hunters in London could interact with us, and kudos to them (and Tim Williams) for setting up another webcam stream from London. We had two-way communication which really added to the atmosphere, and made it feel more of a global event. Having comments being shouted from London, and us laughing back made us really feel that we were part of a larger group, working together to the same ends. There were also others that joined in from home via the webcam and IRC.<br /><br />Food wise, we had more tasty food this time a huge pizza that had to be halved so it fitted in the oven, burgers, and chocolate cake. Washed down by beers provided by Chris.<br /><br /> <img src="images/ubj_penguinjuggling_resized.JPG" width="300" height="399" border="0" alt="" /> <br />Chris got distracted again and started to juggle some penguins.<br /><br />I felt that I got more bug triaging done today then yesterday. I felt more confident posting comments and changing status&#039;.]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry090222-130407</id>
		<issued>2009-02-22T00:00:00Z</issued>
		<modified>2009-02-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sssssh... Be ver-wy ver-wy qwuiet, we&#039;re hunting bugs.  </title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry090221-135028" />
		<content type="text/html" mode="escaped"><![CDATA[ <img src="images/wabbit.jpg" width="250" height="188" border="0" alt="" /><br /> <br />It&#039;s Saturday and we&#039;re hunting bugs in Birmingham! The day kicked off around 10 O&#039;Clock at <a href="http://www.linuxemporium.co.uk/" target="_blank" >Linux Emporium</a> (facilities kindly provided by John Pinner) with everyone getting stuck into bugs on Launchpad. <a href="http://www.sourceguru.net/" target="_blank" >Mez</a> gave a quick how-to on bug triaging to a few of us. Unfortunately it seemed that everyone else on the interest was being just as enthusiastic and the Launchpad servers couldn&#039;t handle the load. The Canonical monkeys got it sorted eventually so we got back to bug zapping.<br /><br />Tim Williams of <a href="http://autoview.autotrain.org/" target="_blank" >Autotrain</a> and <a href="http://www.sb.lug.org.uk" target="_blank" >SBLug</a> set up the room with a streaming webcam, so that the whole world can watch - and listen! - to our bug hunting. This essentially meant we spent a good while irritating the London Bug Jammers by eating tasty lasagne, chocolate cake, <a href="http://www.blacksheepbrewery.com/Beers/BottledBeers/HolyGrail.aspx" target="_blank" >drinking beer</a> and juggling penguins. <br /><br />I only managed to triage about 9 bugs today, it&#039;s still very much early days for me but I still think I helped. Most of the triaging I did was to file the bugs against what I thought was the correct package, and changing the status, asking for more info. Quentin and Nick were able to actually have a more in-depth stab at the bugs, because we had a wide variety available in the Linux Emporiums office, reporting back more specific information that should hopefully help developers when they come to fix the bugs.<br /><br />Mez and <a href="http://www.commandline.org.uk/" target="_blank" >Zeth</a> also spent a bit of time interviewing the bug jammers for a podcast they are preparing to release.<br /><br />Later in the day we had a surprise visit from <a href="https://launchpad.net/~henrik" target="_blank" >Henrik Omma</a> who helped me understand a little more about Launchpad, and helped me by setting a few bugs to &quot;wishlist&quot;.<br /><br />Hopefully tomorrow I will be more confident with setting bug status, and asking for more information.]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry090221-135028</id>
		<issued>2009-02-21T00:00:00Z</issued>
		<modified>2009-02-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hacking All over the UK</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry090202-141456" />
		<content type="text/html" mode="escaped"><![CDATA[There has been a flurry of discussion on various mailing lists recently with the hopeful creation of two <a href="http://en.wikipedia.org/wiki/Hackerspace" target="_blank" >hackerspaces</a> in the UK.<br /><br />A hacker space is a place where people (mainly geeks) can come and use the facilities on offer to collaborate, hack and learn. Usually it&#039;s technology based, so there is wifi, computers, and electronics gear but this is not the limit of what could go on. Small grass-roots organisations could use the meeting rooms, people could learn to sew or even build machines and art there. Anything could happen, it just needs a place to nucleate all the talent of the city.<br /><br />It all started off with a suggestion, from Jonty Wareing, to start a Hacker Space in London on the <a href="http://www.openrightsgroup.org" target="_blank" >Open Rights Group</a> Discuss <a href="http://lists.openrightsgroup.org/mailman/listinfo/org-discuss" target="_blank" >mailing list</a>. Almost immediately a Google mailing list was set up, and more people started getting interested. There are now 80 members of the mailing list and have a meeting planned in a few weeks date to be confirmed. The London crew have since gone even further and have set up a <a href="http://en.wikipedia.org/wiki/Limited_company" target="_blank" >limited company</a> called the Hackerspace Foundation!<br /><br />The London Hacker space discussion then spawned an offshoot here in Birmingham, with Antonio Roberts setting up another mailing list to try and start a hacker space in Birmingham! Our mailing list is currently at a membership of 25 people, not too shabby for about 3 days! But we need more people willing to get involved, to build momentum, to build a place for us to hack and collaborate in.<br /><br />If you are interested please join the Google Mailing list for your area:<br /><br />
<ul>
<li><a href="http://groups.google.com/group/birmingham-hack-space">Birmingham Group Mailing List</a>
<li><a href="http://groups.google.com/group/london-hack-space">London Group Mailing List</a>
</ul>
<br />Say hello and join in the discussions! <br /><br />For the Birmimgham group a meet-o-matic has been set up, so we can organise a date to meet. Visit meet-o-matic and put in the dates you are available. I will be closing the meet-o-matic on Thursday and announcing the best date for the meeting. The meeting is likely to be held at <a href="http://thebull-pricestreet.co.uk/default.aspx" target="_blank" >The Bull Inn</a> (Birmimgham City Centre)<a href="http://openstreetmap.org/?mlat=52.486434&amp;mlon=-1.895119&amp;zoom=15&amp;layers=B000FTF" target="_blank" >(map)</a>  It has free wifi, good beer and a nice atmosphere.<br /><br />Got all that? Good! Now blog, twitter and tell people, friends, family, artists and enemies. As we said we need people to do this, people willing to get their hands dirty.<br /><br />Goodbye, and see you on the other side!]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry090202-141456</id>
		<issued>2009-02-02T00:00:00Z</issued>
		<modified>2009-02-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I&#039;d just like to say...</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry090126-044547" />
		<content type="text/html" mode="escaped"><![CDATA[Hi Mum! Look at me! I&#039;m on the interwebs.<br /><br />My mum has figured out how to subscribe to RSS feeds. Well done Mum.<br />]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry090126-044547</id>
		<issued>2009-01-26T00:00:00Z</issued>
		<modified>2009-01-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2 Years of Mapping in Birmingham</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry090104-100342" />
		<content type="text/html" mode="escaped"><![CDATA[Now that Birmingham is <a href="http://mooney.wibbleh.com/index.php?entry=entry081223-062827" target="_blank" >complete</a>, I did a video party render of all the GPS tracks I could get a hold of for the Birmingham area.<br /><br />Here is the result<br /><br />
<center>															<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2008010901"></script>					<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&posts_id=1634155&source=3&autoplay=true&file_type=flv&player_width=&player_height="></script>					<div id="blip_movie_content_1634155">					<a rel="enclosure" href="http://blip.tv/file/get/Ciaranmooney-BirminghamOnOSM2YearsOfWorkSlow281.flv" onclick="play_blip_movie_1634155(); return false;"><img title="Click to play" alt="Video thumbnail. Click to play" src="http://blip.tv/file/get/Ciaranmooney-BirminghamOnOSM2YearsOfWorkSlow281.flv.jpg" border="0" title="Click To Play" /></a>					<br />					<a rel="enclosure" href="http://blip.tv/file/get/Ciaranmooney-BirminghamOnOSM2YearsOfWorkSlow281.flv" onclick="play_blip_movie_1634155(); return false;">Click To Play</a>					</div>										</center>
<br /><br />This is the slow version, a higher (time) resolution version is available from <a href="http://mooney.blip.tv" target="_blank" >here</a>.<br /><br />This video represents an enormous amount of raw data 398MB. That is also <em>just</em> the GPS data. It doesn&#039;t show the ways and points-of-interest associated with them, which is what gets rendered by OSM and is viewable on the website.<br /><br />Hope you like the video.<br />]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry090104-100342</id>
		<issued>2009-01-04T00:00:00Z</issued>
		<modified>2009-01-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Scraping OSM with Python</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry081223-064935" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://wiki.openstreetmap.org/wiki/OSM_Protocol_Version_0.5" target="_blank" >OpenStreetMap API</a> lets you do lots of things with the OSM data, like uploading and downloading GPX traces. Unfortunately when you download GPX traces the data/time stamp has been removed. If you download GPS traces individually from the public <a href="http://www.openstreetmap.org/traces" target="_blank" >gps list</a>, then you get the raw original (I think) GPS data with date/time stamps.<br /><br />Now since <a href="http://mooney.wibbleh.com/index.php?entry=entry081223-062827" target="_blank" >Birmingham is complete</a>. I wanted to generate the party render for the entire city over the last 2 years. I neede a way to download 170+ traces. I certainly wasn&#039;t doing this by hand. What follows is my most hacky python script yet, it will parse a page and look for the GPS trace IDs, then construct a URL to download. You have to change the page to scrape manually, but hey I wrote it in 30mins what you do expect?<br /><br /><pre><br />#! /usr/bin/env python<br /><br />&#039;&#039;&#039;Python GPS downloaded for OSM&#039;&#039;&#039;<br /><br />import sgmllib<br /><br />class MyParser(sgmllib.SGMLParser):<br />    &quot;A simple parser class.&quot;<br /><br />    def parse(self, s):<br />        &quot;Parse the given string &#039;s&#039;.&quot;<br />        self.feed(s)<br />        self.close()<br /><br />    def __init__(self, verbose=0):<br />        &quot;Initialise an object, passing &#039;verbose&#039; to the superclass.&quot;<br /><br />        sgmllib.SGMLParser.__init__(self, verbose)<br />        self.hyperlinks = []<br /><br />    def start_a(self, attributes):<br />        &quot;Process a hyperlink and its &#039;attributes&#039;.&quot;<br /><br />        for name, value in attributes:<br />            if name == &quot;href&quot;:<br />                self.hyperlinks.append(value)<br /><br />    def get_hyperlinks(self):<br />        &quot;Return the list of hyperlinks.&quot;<br /><br />        return self.hyperlinks<br /><br />import urllib, sgmllib<br /><br /># Get something to work with.<br />f = urllib.urlopen(&quot;http://www.openstreetmap.org/traces/tag/Birmingham/page/9&quot;)<br />s = f.read()<br /><br /># Try and process the page.<br /># The class should have been defined first, remember.<br />myparser = MyParser()<br />myparser.parse(s)<br /><br /># Get the hyperlinks.<br />links = myparser.get_hyperlinks()<br />working = []<br />final = []<br />traces = []<br />nonduplicates = []<br /><br />for i in links:<br />	b = i.find(&quot;user&quot;)<br />	print i, b<br />	if b &gt; 0:<br />		working.append(i)<br /><br />for i in working:<br />	b = i.find(&quot;traces&quot;)<br />	print i, b<br />	if b &gt; 0:<br />		final.append(i)<br /><br />for i in final:<br />	parts = i.split(&quot;/&quot;)<br />	lastitem = len(parts)-1<br />	traces.append(parts[lastitem])<br /><br />for i in traces:<br />	if i not in nonduplicates:<br />		nonduplicates.append(i)<br /><br />for i in nonduplicates:	<br />	url = &quot;http://www.openstreetmap.org/trace/&quot; + i + &quot;/data&quot;<br />	print url<br />	trace = urllib.urlopen(url)<br />	localfile = open(i, &quot;w&quot;)<br />	localfile.write(trace.read())<br />	trace.close()<br />	localfile.close()<br /><br /></pre><br /><br />Credit - the HTML parseing class was written by <a href="http://www.boddie.org.uk/index.html" target="_blank" >Boddie</a>.<br /><br />I plan on tidying this up (a lot), as it is extremely useful, until the OSM API catches up anyway.<br /><br />]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry081223-064935</id>
		<issued>2008-12-23T00:00:00Z</issued>
		<modified>2008-12-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Birmingham is Complete!</title>
		<link rel="alternate" type="text/html" href="http://mooney.wibbleh.com/index.php?entry=entry081223-062827" />
		<content type="text/html" mode="escaped"><![CDATA[There was agreement among the mappers of Birmingham in November to complete inside the motorways before Christmas, it was a mammoth task, but OpenStreetMap now has a complete map for the <a href="http://www.openstreetmap.org/?lat=52.4708&amp;lon=-1.8972&amp;zoom=12&amp;layers=0B00FTF" target="_blank" >Birmingham area!</a> This is thanks to the hard work of multiple mappers in the Birmingham area, but most of all to <a href="http://wiki.openstreetmap.org/wiki/User:Blackadder" target="_blank" >Andy Robinson</a>, <a href="http://wiki.openstreetmap.org/wiki/User:Brianboru" target="_blank" >BrianBoru</a> and <a href="http://wiki.openstreetmap.org/wiki/User:Xoff" target="_blank" >Xoff</a>. These 3 guys between themselves mapped more than 75% of Birmingham. My own efforts only managed to contribute about 1.3%!<br /><br />The announcement by Andy can be found <a href="http://lists.openstreetmap.org/pipermail/talk-gb-westmidlands/2008-December/000028.html" target="_blank" >here</a>.<br /><br />This is not to say there is anything left to do, as there are plenty of things to add to the map. I for one am going to keep adding data.<br /><br />The next step is to get this data into the hands of people who can use it. Please send in suggestions, or edit the <a href="http://wiki.openstreetmap.org/wiki/Mappa_Mercia" target="_blank" >Mappa Mercia</a> page on the OSM wiki to include anything you think is useful.]]></content>
		<id>http://mooney.wibbleh.com/index.php?entry=entry081223-062827</id>
		<issued>2008-12-23T00:00:00Z</issued>
		<modified>2008-12-23T00:00:00Z</modified>
	</entry>
</feed>
